LWGH High-Pressure Type Liquid Turbine Flowmeter
application:Widely used: high-pressure liquid measurement such as chemical high-pressure pipelines hydraulic equipment engineering machinery test benches etc.
medium:
Chemical high pressure pipelines hydraulic equipment engineering machinery test benches and other high pressure liquid measurement occasions.
LMGH series high pressure type liquid turbine flowmeter is a special high pressure flowmeter which is designed for high pressure fluid industry such as hydraulic equipment engineering machinery chemical industry etc. The outer housing is made of stainless steel with simple structureoptimized structure and high pressure butt flange clamping or high pressure threaded connection.
Detailed introduction
Ⅰ.Features■High pressure design
■High precision and good repeatability
■Multiple output methods for system integration
Ⅱ.Technical Parameters
1.LWGH High-pressure Type Liquid Turbine Flowmeter
2. Measurement range and working pressure
Ⅲ.Selection Instructions
Model | Description(high-pressure turbines need to be customized with long supply cycle) | |
LWGY- ¨ ¨ ¨¨ ¨ | ||
Nominal diameter | 4 | 4mm |
6 | 6mm | |
10 | 10mm | |
15 | 15mm | |
20 | 20mm | |
25 | 25mm | |
32 | 32mm | |
40 | 40mm | |
50 | 50mm | |
65 | 65mm | |
80 | 80mm | |
100 | 100mm | |
125 | 125mm | |
150 | 150mm | |
200 | 200mm | |
Connection method |
L | Thread(DN4mm - DN50mm) |
F | Flange type(DN15mm- DN200mm ) | |
Signal detector type |
P H E D |
Normal aviation connector with 4 m cable (for N-type output type) Hessmann connector (for N and A type output signal types) Explosion-proof housing type (for N and A type output types) Display type housing (for B, Cl, C2, C3 output types) |
Output type | N | Sensor type: 24VDC power supply, output three-wire pulse signal |
A | Transmitter type: 24VDC power supply, output 4 ~ 20mA current signal | |
B | Intelligent: lithium battery power supply, on-site display (dual power supply, pulse output can be) optional) | |
Cl | Intelligent type: 24VDC power supply, on-site display, output 4 ~ 20mA (pulse output can be optional) | |
C2 | Intelligent type: 24VDC power supply, on-site display, output two-wire 4 ~ 20mA HART communication, (pulse output can be optional) | |
C3 | Intelligent type : 24VDC power supply, on-site display, RS485 communication, (dual power supply, pulse output can be optional) | |
Accuracy grade | 05 | 0.5 grade |
10 | 1.0 grade | |
02 | 0.2 grade (need to negotiate orders, production cycle is longer) | |
Turbine type | W | Extended measurement range |
S | Standard measurement range | |
Material | S | 304 stainless steel |
L | 316 (L) stainless steel (need to be customized, long production cycle) | |
Explosion proof | N | Non-explosion proof type |
E |
Explosion-proof tyoe,EXDIICT 6 |
|
Pressure grade | P | Normal (refer to Table 2) |